The Gene Kelly Awards
Since 1991, CVTheatre has participated in the Gene Kelly Awards for Excellence in High School Musical Theater, an organization aimed to recognize and encourage student achievement in musical theater and arts education. CVTheatre's participation in The Gene Kelly Awards has and continues to provide countless recognition and scholarship opportunities for our students. Over the past 20 years, Gene Kelly Award winners have gone on to many Broadway and Hollywood careers.
2023 - 9to5
| Title | Student Name | Status |
|---|---|---|
| Best Lighting Design | Nominated |
2022 - Mary Poppins
| Title | Student Name | Status |
|---|---|---|
| Best Vocal Ensemble | Nominated | |
| Best Musical | Nominated | |
| Best Lighting Design | Nominated | |
| Best Dance Ensemble | Nominated | |
| Best Crew / Technical Execution | Nominated | |
| Best Costume Design | Nominated | |
| Best Actor | Nick Sperandeo | Nominated |
2019 - Sister Act
| Title | Student Name | Status |
|---|---|---|
| Best Supporting Actress | Kaylee Skumburdes | Nominated |
| Best Supporting Actor | Samuel Kagle | Won |
| Best Lighting Design | Nominated |
2018 - Legally Blonde
| Title | Student Name | Status |
|---|---|---|
| Best Supporting Actor | Matthew Thornton | Nominated |
| Best Crew / Technical Execution | Nominated | |
| Best Actress | Jenna Wood | Nominated |
2017 - Sweeney Todd
| Title | Student Name | Status |
|---|---|---|
| Best Supporting Actress | Jenna Wood | Nominated |
| Best Supporting Actor | Samuel Kagle | Nominated |
| Best Actor | Devin Moore | Nominated |
2016 - Les Miserables
| Title | Student Name | Status |
|---|---|---|
| Best Scenic Design | Won | |
| Best Musical | Won | |
| Best Lighting Design | Won | |
| Best Execution of Music Direction | Nominated | |
| Best Execution of Direction | Nominated | |
| Best Execution of Choreography | Nominated | |
| Best Ensemble | Nominated | |
| Best Crew / Technical Execuction | Nominated | |
| Best Costume Design | Nominated | |
| Best Actor | Devin Moore | Won |
2015 - Beauty and the Beast
| Title | Student Name | Status |
|---|---|---|
| Best Supporting Actor | Mitchell McDermott | Nominated |
2014 - Joseph and the Amazing Technicolor Dreamcoat
| Title | Student Name | Status |
|---|---|---|
| Distinguished Alumni | Dustin Giffin & Andrew Giffin | Won |
2013 - 9 to 5
| Title | Student Name | Status |
|---|---|---|
| Best Scenic Design | Nominated | |
| Best Musical (Budget 2) | Nominated | |
| Best Lighting | Won | |
| Best Ensemble | Nominated | |
| Best Direction | Nominated | |
| Best Crew and Technical Execution | Nominated | |
| Best Choreography | Nominated |
2011 - Footloose
| Title | Student Name | Status |
|---|---|---|
| Best Supporting Actor | Best Supporting Actor | Nominated |
| Best Scenic Design | Won | |
| Best Lighting | Won | |
| Best Actor | Connor McRory | Nominated |
2010 - Suessical
| Title | Student Name | Status |
|---|---|---|
| Best Scenic Design | Nominated | |
| Best Musical | Nominated | |
| Best Actress | Jamie Bruno | Nominated |
| Best Actor | Connor McRory | Nominated |
2009 - The Wedding Singer
| Title | Student Name | Status |
|---|---|---|
| Best Supporting Actress | Rachel Miller | Nominated |
| Best Supporting Actor | Connor McRory | Nominated |
| Best Scenic Design | Nominated | |
| Best Musical | Won | |
| Best Crew / Technical Execution | Nominated | |
| Best Choreography | Nominated | |
| Best Actor | Kian McCollum | Won |
2008 - All Shook Up
| Title | Student Name | Status |
|---|---|---|
| Best Actor | Kian McCollum | Nominated |
2007 - Sweet Charity
| Title | Student Name | Status |
|---|---|---|
| Best Scenic Design | Nominated | |
| Best Musical | Nominated | |
| Best Lighting | Nominated | |
| Best Ensemble | Nominated | |
| Best Direction | Nominated | |
| Best Actress | Christina Bordini | Nominated |
| Best Actress | Alix Keil | Nominated |
| Best Actor | Corey O’Connor | Won |
2006 - Damn Yankees
| Title | Student Name | Status |
|---|---|---|
| Best Supporting Actress | Christina Bordini | Won |
| Best Musical | Nominated | |
| Best Lighting | Nominated | |
| Best Actress | Nominated |
2005 - Beauty and The Beast
| Title | Student Name | Status |
|---|---|---|
| Best Supporting Actor | Corey O'Connor | Won |
| Best Musical | Won | |
| Best Lighting | Nominated | |
| Best Ensemble | Nominated | |
| Best Direction | Won | |
| Best Costumes | Won | |
| Best Choreography | Nominated | |
| Best Actor | Dustin Giffin | Nominated |
2004 - Pippin
| Title | Student Name | Status |
|---|---|---|
| Best Technical Execution | Nominated | |
| Best Actor | Jordan DeBona | Nominated |
2003 - West Side Story
| Title | Student Name | Status |
|---|---|---|
| Best Scenic Design | Nominated | |
| Best Lighting | Nominated | |
| Best Choreography | Nominated |
2002 - Footloose
| Title | Student Name | Status |
|---|---|---|
| Best Technical Execution | Won | |
| Best Supporting Actor | Michael Milburn | Nominated |
| Best Supporting Actor | Jim DuBois | Nominated |
| Best Musical | Nominated | |
| Best Lighting | Nominated | |
| Best Ensemble | Nominated | |
| Best Direction | Nominated |
2001 - The Wiz
| Title | Student Name | Status |
|---|---|---|
| Best Supporting Actor | Erik Cheski | Nominated |
| Best Scenic Design | Won | |
| Best Musical | Nominated | |
| Best Lighting | Won | |
| Best Direction | Won | |
| Best Crew / Technical Execution | Nominated | |
| Best Costumes | Won | |
| Best Choreography | Nominated |
1991 - Chicago
| Title | Student Name | Status |
|---|---|---|
| Best Lighting | Nominated | |
| Best Costumes | Nominated | |
| Best Choreography | Nominated |

